**CONGRATULATIONS TO ALL OF OUR 2023 POINT CHAMPIONS**

2023 MODIFIED POINTS **FINAL**

Place Car Number First Name Last Name Points Wins
1 44 ANTHONY PERREGO 595 *
2 17Z DILLON STEUER 540
3 16X DANNY CREEDEN 537 *
4 20 BRETT HEARN 511
5 69 TYLER BONIFACE 511
6 4V BILLY VANINWEGEN 502
7 93X CRAIG MITCHELL 487
8 88L STEVE DODD 483
9 43 JIMMY HORTON 481
10 24 CHRIS SHULTZ 465
11 5L CHARLES LOIODICE 463
12 22 TANNER VANDOREN 453
13 21M BOB MCGANNON 414
14 9s MATT SHEPPARD 409 **
15 1J MATT JANIAK 402
16 19JR ROGER HENION JR. 374
17 25 MIKE KOLKA 373
18 76 JOHN BROWN 372
19 20B JOE BONETTI 333
20 10 RICH EURICH 332
21 88 TYLER JASHEMBOWSKI 322 *
22 7 DONNIE WILSON 306
23 33 1/3 TOMMY MEIER 282
24 4SL BOBBY HENTSCHEL 221
25 51 JERRY HIGBIE 151
26 26R COREY CORMIER 120
27 97 CODY HIGBIE 120
28 8H MAX MCLAUGHLIN 115
29 7D TYLER DIPPEL 114
30 33 PATRICK REISER 112
31 2A MIKE GULAR 112
32 15M DANNY MORGIEWICZ 112
33 716 COREY LOWITT 112
34 44F STEWART FRIESEN 109
35 7K KIRK HORTON 108
36 17W MILTON MANN 94
37 28 JIMMY SPELLMAN 90
38 9V VINCENT VISCOUNTI 90
39 20R NICK ROCHINSKI 83

2023 358 Modified Points **FINAL**Sponsored by HO Penn

Place Car Number First Name Last Name Points Wins
1 17z DILLON STEUER 478 *
2 44p ANTHONY PERREGO 465 *
3 4v BILLY VANINWEGEN 445
4 16X DANNY CREEDEN 420
5 88T TYLER JASHEMBOWSKI 402
6 5L CHARLES LOIODICE 399
7 93X CRAIG MITCHELL 396
8 22 TANNER VANDOREN 394
9 33 1/3 TOMMY MEIER 375
10 26R COREY CORMIER 374
11 4SL BOB HENTSCHEL 370
12 28 JIMMY SPELLMAN 349
13 21m BOB MCGANNON 344
14 69T TYLER BONIFACE 321 *
15 7 MIKE SABIA 310
16 83 CHRIS STEVENS 288
17 20B JOE BONETTI 279
18 4A JOSH ALLEN 270
19 19JR ROGER HENION JR. 250
20 33R PATRICK REISER 235
21 15S DYLAN SMITH 232
22 68 JOE KRUM 220
23 43 JIMMY HORTON 194
24 7W DONNIE WILSON 193
25 68X JACKIE BROWN 184
26 V TOMMY VIGH 180
27 24S CHRIS SHULTZ 177
28 00 CONNOR SELLARS 130
29 7H DANNY HEDGES 102
30 17J MATT JANIAK 77
31 15M DANNY MORGIEWICZ 70
32 220 JOHN FERRIER 68
33 31 LANCE WILLIX 68
34 97 CODY HIGBIE 66
35 46 DILLON GANNON 64
36 44T BRANDON DALEY 60
37 84S MEL SCHRUFER 59
38 325 BRETT WESLOWKSI 56
39 18J JIMMY DEVITT 56
40 88A JERRY HIGBIE 52
41 17W MIKE WESLOWSKI 48
42 17W MILTON MANN 44
43 91 FELIX ROY 1

2023 SPORTSMAN POINTS **FINAL**

Place Car Number First Name Last Name Points Wins
1 17K BRIAN KRUMMEL 1224 ****
2 5J TYLER JOHNSTON 1088
3 7s MIKE SABIA 1047
4 38SP JARED LABAGH 1025
5 77J JEFF HIGHAM 1021
6 72H KASEY HUFCUT 1014
7 21 GARY EDWARDS 914 **
8 399 NICK GIARDINI 901
9 5N RYAN NIEGER 900 *
10 12T TYLER PEET 879 *
11 97B JOHN BOCKHORN 841 *
12 38 KEVIN STEVENS 802
13 97c CODY HIGBIE 711
14 80 DOM ROSELLI 702
15 11D DREW BONIFACE 688 *
16 69T TRAVIS GREEN 652
17 2 ANTHONY FALANGA 604
18 J73 JOEY CONKLIN 600
19 78H GRANT HILFIGER 589
20 995 JOHN FARISSIER 554
21 73J TROY ARNOLD 516 *
22 15s DYLAN SMITH 499
23 71 ED OWENS 474
24 3W BRETT WESLOWSKI 469
25 55 JOHN KENDALL 445
26 45J JARED MILLER 436
27 12S MATT SYDORYK 413
28 3 RYAN BEHRENT 401
29 46 DILLON GANNON 370
30 63 TYLER BANKS 360
31 1X ANTHONY VITALE JR. 357
32 6 PAT MANN 354
33 24B JOEY BRUNING 283
34 96 TYLER TREACY 247
35 54 RJ CARSON 238
36 164 BROCK MILLER 233
37 186 FRANK FRASCO 226
38 98 JOHNNY GUARINO 220
39 8A MEL SCHRUFER 190
40 47 MIKE DOTY 166
41 782 MARK SHUPP 116
42 22R RJ SHERMAN 103
43 33X MATT JANCZUK 87
44 51 GARY EDWARDS JR 74
45 85 JUSTIN GOZZI 60
46 7D MIKE ORLANDO 56
47 717 EVERETT HAUBRICH 56
48 21D RICKY DAVIS 54
49 49 AIDEN ELLIOT 54
50 151 GARY NAPOLITANO 52
51 20A ASHTON DEWITT 52
52 H2 ROGER HUMMER 50
53 14K AJ KONOPKA 48
54 22F BILLY FISKE 1

2023 STREET STOCK POINTS **FINAL**SPONSORED BY NORTHEAST AUTO PARTS

Place Car Number First Name Last Name Points Wins
1 8 BOB SLEIGHT JR. 806 ***
2 191 JACK BEAUMONT 756 *
3 48 RAY TARANTINO 693
4 1 MIKE VIGILETTI 648
5 46 DOUG STERLING 643
6 32 CHARLIE DONALD 640
7 07 RYAN MODIANO 639
8 171 WALT HENRY 628 **
9 49 RON CONSTABLE 612
10 4C TOM CILURSO 588
11 11 ROGER GUEST 576
12 45 JIM HAJKOWSKI 574 *
13 6 TYLER ROMER 520
14 57 MARTY VAN NIEUWLAND 490
15 11T THOMAS FRASCO 484
16 00 JB MORRIS 456 *
17 X JOE MORRIS JR 408
18 86X BILLY DEAK JR. 344
19 M1 JIM MAHER 275
20 918 ISAIAH GUEST 226
21 72 KEVIN MORGAN 146
22 1L MARISSA LOWDEN 132
23 23 CJ TINNELY 124
24 77 JAY PEPIN 116
25 171TH WALT HENRY IV 62
26 8SL JAYDEN SLEIGHT 50
27 Z28 KURT HUNDERLAND 48

2023 ROOKIE SPORTSMAN **FINAL**

Place Car Number First Name Last Name Points Wins
1 51 MICHAEL GIULIANO 451 ***
2 33 WILLIS MANN 436 *
3 17D DONNIE CAMPBELL 431
4 88M MOOSE SHAUGER 420
5 89 RONNIE SHAUGER 393
6 20W CHRIS WESLOWSKI 386
7 1F FRED PAVIA 345
8 5M SHAWN MURPHY 341
9 24X RUSSELL NAZZARO 289
10 164 BROCK MILLER 277
11 R15 IRVING PADGETT 266
12 3XL LIEF HOLMGREN 236
13 20 BRANDON GRYGUS 235
14 76 DARRYLL COLLINS 232
15 66M JUSTIN MILLER 230
16 20H PAUL HYDE 213
17 89T RANDY TORRES 183
18 143 SCOTT ZEHNACKER 178
19 29J CALEB VANNOORDT 168
20 4NY SHAWN JOHANNESSEN 118
21 46 DILLON GANNON 96
22 3 RYAN BEHRENT 92
23 15Z CHASE ZIMMER 86
24 14 MIKE HUNT 74
25 36 JASON SILVERNAIL 70
26 22 MIKE ENGWER 66
27 1L IZZY LOWDEN 62