MODIFIED  
  CAR # DRIVER TOTAL
1 02 JACK LEHNER 371
2 27 TANNER VANDOREN 357
3 35L LJ LOMBARDO 341
4 88D DOM ROSELLI 339
5 6D DILLON STEUER 336
6 84Y ALEX YANKOWSKI 328
7 4* ANTHONY PERREGO 326
8 1J MARC JOHNSON 322
9 26G RYAN GODOWN 320
10 4V BILLY VANINWEGEN 311
10 93X CRAIG MITCHELL 311
11 1D TYLER DIPPEL 271
12 716T DANNY TYLER 269
13 16X DANNY CREEDEN 251
14 4SL BOB HENTSCHEL 249
15 15M DANIEL MORGIEWICZ 241
16 1HJ TYLER JOHNSTON 219
17 5L CHARLES LOIODICE 214
18 21M BOB MCGANNON 204
19 88T TYLER JASHEMBOWSKI 202
20 15S DYLAN SMITH 172
21 6S MATT STANGLE 149
22 220 JOHN FERRIER 137
23 3B RYAN BERHENT 131
24 97 CODY HIGBIE 129
25 441H TIMMY HINDLEY 123
26 76 BILLY PAUCH JR. 106
27 66 MATT SHEPPARD 101
28 20C COLE STANGLE 78
29 24S CHRIS SHULTZ 59
30 53 GEOFF QUACKENBUSH 55
31 51M DAVIS SCHILLING 54
32 28S JIMMY SPELLMAN 50
32 21III GARY EDWARDS III 50
    SPORTSMAN  
  CAR # DRIVER TOTAL
1 77J JEFF HIGHAM 370
2 38SP JARED LABAGH 366
3 69T TRAVIS GREEN 346
4 89M DYLAN MADSEN 343
5 164 BROCK MILLER 331
6 5 RYAN NEIGER 329
7 17K BRIAN KRUMMEL 291
8 995 JOHN FARISSIER 286
9 2 ANTHONY FALANGA 274
10 7S MICHAEL SABIA 251
11 71 EDDIE OWENS 236
12 716 COREY LOWITT 217
13 4B BRADEN TRAVER 209
14 14S AUSTIN SMITH 188
15 1X ANTHONY VITALE JR 183
16 395 JAKE BEDELL 172
17 143 JOE JUDGE JR. 161
18 27R JOHN REDNER 141
19 78 GRANT HILFIGER 136
20 20A ASHTON DEWITT 118
21 2XB EDDIE BURGESS 114
22 9T JOE TOTH 93
23 66M JUSTIN MILLER 91
24 85 JUSTIN GOZZI 85
24 226 MATT MARTINO 85
25 6C JOE COPPOLA 80
26 7 BRANDON CORDOVA 79
27 3T THOR HOLMGREN 76
28 21K KEVIN MURPHY 73
28 96 TYLER TREACY 73
29 17 MICHAEL LONEY 72
30 116 RON DELEASE JR. 71
30 69G RANDY GREEN 71
31 0 BARRETT HILL 70
32 399 NICK GIARDINI 68
33 9 JESSIE LEIBY 67
34 555 PAUL HYDE 66
35 22H TIM HARTMAN JR. 65
36 19 SCOTT HEILMAN 62
37 914 BRANDAN DECKER 60
    STREET STOCK  
  CAR # DRIVER TOTAL
1 191 JACK BEAUMONT 385
2 171 WALT HENRY 378
3 4C TOM CILURSO 364
4 M1 JIM MAHER 359
5 1 DANNY CARLOUGH 349
6 8SL JAYDEN SLEIGHT 348
7 6 TYLER ROMER 325
8 357 KYLE WELCH 305
9 07 GARY RONK 285
10 79 SCOTT TYLER 283
11 28 KEVIN CARGAIN 264
12 49 RON CONSTABLE 260
13 X JB MORRIS 257
14 27 GEORGE VANARSDALL 256
15 72 KEVIN MORGAN 246
16 66 AL WIDMER 222
17 777 GLENN CARGAIN 221
18 33K KYLE PEPIN 206
19 1 MIKE VIGILETTI 202
20 72 ISAIAH GUEST 194
21 171H WALT HENRY IV 192
22 X JOE MORRIS 134
23 57 MARTY VANNIEUWLAND III 126
24 19B OLIVIA HEDGES 104
25 8 BOBBY SLEIGHT JR. 103
26 77 JAY PEPIN 89
27 58 JOEL MURNS 76
28 43G SCOTT GUMAER 64
29 29J PETER VANNOODT 58
30 3006 KURT HUNDERLAND 52
31 07G ROGER GUEST 48
Orange County Fair Speedway © 2025