2023 POINTS:
2023 MODIFIED POINTS
Place | Car Number | First Name | Last Name | Points | Wins |
---|---|---|---|---|---|
1 | 9s | MATT | SHEPPARD | 103 | * |
2 | 44 | ANTHONY | PERREGO | 101 | |
3 | 22 | TANNER | VANDOREN | 93 | |
4 | 88L | STEVE | DODD | 90 | |
5 | 7D | TYLER | DIPPEL | 89 | |
6 | 17Z | DILLON | STEUER | 89 | |
7 | 20 | BRETT | HEARN | 89 | |
8 | 2A | MIKE | GULAR | 87 | |
9 | 43 | JIMMY | HORTON | 81 | |
10 | 4V | BILLY | VANINWEGEN | 80 | |
11 | 69 | TYLER | BONIFACE | 76 | |
12 | 51 | JERRY | HIGBIE | 74 | |
13 | 16X | DANNY | CREEDEN | 73 | |
14 | 19JR | ROGER | HENION JR. | 70 | |
15 | 24 | CHRIS | SHULTZ | 68 | |
16 | 20B | JOE | BONETTI | 66 | |
17 | 93X | CRAIG | MITCHELL | 64 | |
18 | 1J | MATT | JANIAK | 62 | |
19 | 716 | COREY | LOWITT | 60 | |
20 | 20R | NICK | ROCHINSKI | 58 |
2023 358 Modified Points
There are no Point Standing
2023 SPORTSMAN POINTS
Place | Car Number | First Name | Last Name | Points | Wins |
---|---|---|---|---|---|
1 | 17K | BRIAN | KRUMMEL | 191 | * |
2 | 38SP | JARED | LABAGH | 184 | |
3 | 97C | CODY | HIGBIE | 180 | |
4 | 5J | TYLER | JOHNSTON | 177 | |
5 | 77J | JEFF | HIGHAM | 176 | |
6 | 80 | DOM | ROSELLI | 173 | |
7 | 7s | MIKE | SABIA | 159 | |
8 | 97B | JOHN | BOCKHORN | 151 | |
9 | 11D | DREW | BONIFACE | 151 | * |
10 | 5N | RYAN | NIEGER | 150 | |
11 | 78H | GRANT | HILFIGER | 150 | |
12 | 24B | JOEY | BRUNING | 149 | |
13 | 15s | DYLAN | SMITH | 144 | |
14 | 72H | KASEY | HUFCUT | 141 | |
15 | 399 | NICK | GIARDINI | 138 | |
16 | 21 | GARY | EDWARDS | 134 | |
17 | 995 | JOHN | FARISSIER | 133 | |
18 | 69T | TRAVIS | GREEN | 126 | |
19 | 2 | ANTHONY | FALANGA | 106 | |
20 | 38 | KEVIN | STEVENS | 93 |
2023 Street Stock Points
Place | Car Number | First Name | Last Name | Points | Wins |
---|---|---|---|---|---|
1 | 8 | BOB | SLEIGHT JR. | 204 | * |
2 | 171 | WALT | HENRY | 192 | * |
3 | M1 | JIM | MAHER | 192 | |
4 | 191 | JACK | BEAUMONT | 179 | |
5 | 1 | MIKE | VIGILETTI | 176 | |
6 | 07 | RYAN | MODIANO | 174 | |
7 | 46 | DOUG | STERLING | 157 | |
8 | 32 | CHARLIE | DONALD | 156 | |
9 | 49 | RON | CONSTABLE | 156 | |
10 | 4C | TOM | CILURSO | 150 | |
11 | 11 | ROGER | GUEST | 144 | |
12 | 48 | RAY | TARANTINO | 144 | |
13 | X | JOE | MORRIS JR | 144 | |
14 | 00 | JB | MORRIS | 138 | |
15 | 57 | MARTY | VAN NIEUWLAND | 125 | |
16 | 86X | BILLY | DEAK JR. | 84 | |
17 | 6 | TYLER | ROMER | 70 | |
18 | 11T | THOMAS | FRASCO | 66 | |
19 | 45 | JIM | HAJKOWSKI | 64 |
2023 ROOKIE SPORTSMAN
Place | Car Number | First Name | Last Name | Points | Wins |
---|---|---|---|---|---|
1 | 51 | MICHAEL | GIULIANO | 200 | ** |
2 | 88M | MOOSE | SHAUGER | 176 | |
3 | 164 | BROCK | MILLER | 174 | |
4 | 5M | SHAWN | MURPHY | 170 | |
5 | 1F | FRED | PAVIA | 170 | |
6 | 17D | DONNIE | CAMPBELL | 166 | |
7 | 3XL | LIEF | HOLMGREN | 160 | |
8 | 33 | WILLIS | MANN | 158 | |
9 | 20W | CHRIS | WESLOWSKI | 154 | |
10 | 20H | PAUL | HYDE | 152 |